| AS Numbers: 25 | ISP |
Hits | Percent |
| AS14618 | Amazon.com, Inc. |
10 | 6.9 % |
| AS36352 | ColoCrossing |
7 | 4.8 % |
| AS16509 | Amazon.com, Inc. |
7 | 4.8 % |
| AS14061 | DigitalOcean, LLC |
6 | 4.1 % |
| AS48584 | Sarnica-Net LTD |
6 | 4.1 % |
| AS10439 | CariNet, Inc. |
4 | 2.7 % |
| AS16276 | OVH SAS |
4 | 2.7 % |
| AS11272 | C Spire Fiber |
4 | 2.7 % |
| AS49467 | Inetmar internet Hizmetleri San. Tic. Ltd. Sti |
3 | 2 % |
| AS43179 | Team Consulting d.o.o. |
3 | 2 % |
| AS20473 | Choopa, LLC |
3 | 2 % |
| AS174 | Cogent Communications |
3 | 2 % |
| AS13768 | Cogeco Peer 1 |
3 | 2 % |
| AS54041 | |
3 | 2 % |
| AS31291 | SOFCOMPANY Ltd |
2 | 1.3 % |
| AS30361 | Swiftwill, Inc. |
2 | 1.3 % |
| AS39674 | Solutios Limited |
2 | 1.3 % |
| AS1101 | SURFnet bv |
1 | 0.6 % |
| AS35395 | GE-CIX GmbH |
1 | 0.6 % |
| AS206569 | TEORA s.r.o. |
1 | 0.6 % |
| AS23669 | United IP - Transit AS - Broadband Provider |
1 | 0.6 % |
| AS9889 | Auckland |
1 | 0.6 % |
| AS20676 | QSC AG |
1 | 0.6 % |
| AS6830 | Liberty Global Operations B.V. |
1 | 0.6 % |
| AS44739 | Izo Data Network Srl |
1 | 0.6 % |
| Others/Unknown | |
63 | 44 % |
|